
Overview
Electronic Battery Ballasts
In addition to its well known electronic ballasts, ARRI has developed several DC ballasts: 125/200W, 200/400W and 575/1200W. The two smaller units can be combined with battery belts for use as portable daylight systems. The bigger 575/1200W DC ballast is often used where no AC public net is available.
Technical Details
| Ballast Type | Electronic Battery Ballast | 21 / 50 W DC | 125/200 W DC | 200/400 W DC | 575/1200 W AC/DC | |||
| ID Number | L2.72925.0 | L2.76040.B | L2.76270.B | L2.76230.0 | L2.76231.0 | |||
| Input Voltage | 12-34 VDC | 20-34 VDC | 20-36 VDC | 90-250 VAC | 24/48-60 VDC | 90-250 VAC | 24/48-60 VDC | |
| Input Current (A) | 1,2 / 2,9 A @ 24 V | 5,8 / 9,3 A @ 24 V | 10 / 20 A @ 24 V | 3,2 / 6,6 A @ 230 V | 15 / 31 A @ 48 V | 3,2 / 6,6 A @ 230 V | 15 / 31 A @ 48 V | |
| Input Power Apparent (VA) | 70 | 225 | 490 | 1530 | 1500 | 1530 | 1500 | |
| Power Factor | - | - | - | 0.98 | - | 0.98 | - | |
| Efficiency | 71 | 88 | 82 | 80 | 78 | 80 | 78 | |
| ON/OFF | x | x | x | x | x | x | ||
| Earth | x | x | ||||||
| Lamp Lit | ||||||||
| Over Temperature | x | x | x | x | ||||
| DMX | ||||||||
| Automatic Lamp Recognition | x | x | x | |||||
| Active Line Filter | x | x | ||||||
| Fan | x | x | x | x | x | x | ||
| High Speed 300 Hz |
||||||||
| Flicker Free | x | x | x | x | x | x | x | |
| Low Noise 50 Hz Quarz | x | x | x | x | ||||
| Low Noise 60 Hz Quarz | x | x | x | x |
Features
- No additional adaptation required
- Detection of the connected luminary through lamp connector
- Protection against:
- under/over-voltage on DC input
- DC polarity reversal
- overheating
- Power switches off automatically after 3 seconds when lamp doesn't strike
- Detailed service documentation with test procedures
Downloads
Manuals
22 Sep 2008
22 Sep 2008
22 Sep 2008
Brochures
22 Sep 2008
22 Sep 2008