
Overview
Electronic Ballasts
For over 25 years, discharge lighting ballasts have been an integral part of the ARRI Lighting family. During that course of time, the range has developed to comprise the reliable, robust and efficient components recognised today as the industry standard for film, theatre and events. ARRI Ballasts feature state-of-the-art electronics and offer easy maintenance, automatic fault detection and extensive status indicators, along with impeccable reliability and safety. A wide range of cables and accessories completes the ARRI Lighting product line.
Technical Details
| Ballast Type | Electronic Ballast | 125/200 W | 200 W | 400/575 W | 575 W | 575/1200 W | 2,5 kW | 2,5/4 kW | Trolley for EB 6/12kW | ||||||||||||
| ID Number | L2.76013.B | L2.76105.0 | L2.76260.0 | L2.76261.0 | L2.76262.0 | L2.76263.0 | L2.76259EV | L2.76125.0 | L2.76125HS | L2.76126.0 | L2.76127.0 | L2.76127HS | L2.76128.0 | L2.76635.0 | L2.76636.0 | L2.76637.0 | L2.76638.0 | L2.76640.0 | L2.76641.0 | L2.76178.0 | |
| Input Voltage | 90-130/180-250 VAC | 90-125/180-250 VAC | 90-130/180-250 VAC | 90-130/180-250 VAC | 90-130/180-250 VAC | 90-130/180-250 VAC | 90-130/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 90-125/180-250 VAC | 190-250 VAC | 190-250 VAC | ||
| Input Current (A) | 0,7 / 1,1 A @ 230 V | 1,4 A @230 V | 2,0 / 2,9 A @230 V | 2,0 / 2,9 A @230 V | 2,0 / 2,9 A @230 V | 2,0 / 2,9 A @230 V | 2,9 A @230 V | 4,8 / 9,9 @230 V | 4,8 / 9,9 @230 V | 4,8 / 9,9 @230 V | 4,8 / 9,9 @230 V | 4,8 / 9,9 @230 V | 4,8 / 9,9 @230 V | 12,6 A 230 V | 12,6 A 230 V | 12,6 A 230 V | 12,6 A 230 V | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | ||
| Input Power Apparent (VA) | 240 | 320 | 667 | 667 | 667 | 667 | 667 | 2290 | 2290 | 2290 | 2290 | 2290 | 2290 | 2200 | 2200 | 2200 | 2200 | 4650 | 4650 | ||
| Power Factor | 0.98 | 0.7 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | ||
| Efficiency | 88 | 89 | 85 | 85 | 85 | 85 | 85 | 91 | 91 | 91 | 91 | 91 | 91 | 88 | 88 | 88 | 88 | 88 | 88 | ||
| ON/OFF | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Earth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Lamp Lit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Over Temperature | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| DMX | x | x | x | x | x | x | x | ||||||||||||||
| Automatic Lamp Recognition | x | x | x | x | x | x | x | x | |||||||||||||
| Active Line Filter | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Fan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| High Speed 300 Hz | x | ||||||||||||||||||||
| Flicker Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Low Noise 50 Hz Quarz | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Low Noise 60 Hz Quarz | x | x | x | x | x | x | x | x | x | x | x | x |
Features
- Flicker-free operation up to 10,000 fps
- Constant lamp power and colour temperature over the lifetime of the lamp
- Possibility to dim the light between 50 and 100%
- Automatic switch-over for 115V~ and 230V~ power supplies
- Low noise switch - noise reduction in the luminary
- Active Line Filter - power factor correction
- Line over-voltage protection
- Protection from overheating
- Flicker-free operation up to 10,000 fps
- Constant lamp power and colour temperature over the lifetime of the lamp
- Possibility to dim the light between 50 and 100%
- Automatic switch-over for 115V~ and 230V~ power supplies
- Low noise switch - noise reduction in the luminary
- Active Line Filter - power factor correction
- Line over-voltage protection
- Protection from overheating
- Less weight and size compared to magnetic ballasts
- At least 5% greater light intensity compared to magnetic ballasts
- At least 20% longer bulb life compared to magnetic ballasts
- Solid construction, including outside heatsinks as part of housing and a bumper at the operator control panel
- Special mechanical design for quick opening of the EB in case of service maintenance
- Good service assistance
- Detailed technical documentation
Downloads
Manuals
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
Brochures
22 Sep 2008
22 Sep 2008
22 Sep 2008
22 Sep 2008
Spare Parts
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008
23 Sep 2008