
Overview
MaxMover
The ARRI automated stirrup, MaxMover, offers remote pan, tilt and focus for large lighting fixtures. Most large fixtures can be fitted to the MaxMover and mounted on boom arms, tall platforms, or in hard-to-reach positions. These fixtures can then be operated safely and conveniently from the ground using a simple analog or optional DMX (wired or wireless) control. A convenient interlock system and variable width adjustment feature allow for a variety of fixtures to be quickly adapted to the MaxMover on location.
Catalog No. & Description
| 563700 | MaxMover System with Remote and Case |
| 563705 | MaxMover Focus Unit |
| 563710 | DMX 512 Converter Control Box |
| 563711 | 25' DMX Control Cable |
| 563712 | 50' DMX Control Cable |
| 563713 | 100' DMX Control Cable |
| 563714 | 5' DMX Control Cable |
| 563715 | DMX 512 Hand Controller |
| 563720 | Adapter Plate for ARRISUN 60 |
| 563725 | Adapter Plate for LTM 12/18kW Fresnel |
| 563726 | Adapter Plate for Mole 12/18kW Fresnel |
| 563727 | Adapter Plate for "Silver Bullet" 12/18kW Fresnel |
| 563735 | Adapter Plate for 12-Light Maxi Brute |
| 563740 | Mitchell Adapter Mount Plate |
| 563790 | Roadcase for MaxMover and Accessories (Included in 563700) |
Specifications
| Weight | 82 lbs. (37 kg) |
| Size | Height 38" (965 mm), Width 45.7" (1160 mm), Depth 11.8" (300 mm) |
| IP Rating | IP54 / Protection Class 1 |
| Power Requirements | 90-265V AC, 50/60Hz, 100VA |
| Max. Load | 176 lbs. (80 kg) |
| Max. Fixture Width | 34.6" (0.88 m) |
| Min. Fixture Width | 21.2" (0.54 m) |
| Max. Speed: Pan/Tilt | 360° /min (1 rpm) |
| Min. Speed: Pan/Tilt | 12.6° /min (0.035 rpm) |
| Max. Speed: Focus | 16 rpm |
| Pivot Range: Pan | Infinite: Adjustable slipping clutch stop (0-80Nm) |
| Pivot Range: Tilt | Infinite: Adjustable slipping clutch stop (0-80Nm) |
| Pivot Range: Focus | Infinite: Current overload/torque stops (5Nm) |
| Analog Controller | ARRI Analog Controller for Pan, Tilt, & Focus (Standard) |
| DMX Controller | Addressable Hand Controller (Optional) |
| DMX Interface | DMX 512 Converter Control Box (Optional) |
| DMX Address | Converter Box Assignment Buttons (Up/Down) |
| DMX Display | Converter Box Address Display Window |
Spare Parts & Downloads
Manuals
22 Sep 2008
News
22 Sep 2008
22 Sep 2008
22 Sep 2008
22 Sep 2008
Brochures
22 Sep 2008
22 Sep 2008