
Overview
ST5 5000W Studio Fresnel
ARRI TRUE BLUE represent an unprecedented evolution of the studio fixtures that have been popular workhorses for over two decades. Following extensive research and feedback from lighting professionals around the world, combined with advances in technology, ARRI has designed a series of six highly innovative lampheads with over 30 new improvements for studio and location lighting. ARRI Fresnels are available in both manual and pole-operated versions.
Catalog No. & Description
| 552500 | ST5 5000W Studio Fresnel, Stand Model |
| 552501 | ST5 5000W Studio Fresnel, Hanging Model |
| 552502 | ST5 5000W Studio Fresnel, Stand Model, Black |
| 552503 | ST5 5000W Studio Fresnel, Hanging Model, Black |
| 552505 | ST5 5000W Studio Fresnel, Pole Operated |
| 552510 | Four Leaf Barndoor |
| 552515 | Eight Leaf Barndoor |
| 532520 | Filter Frame |
| 532530 | Snoot |
| 532550 | 15 1/2" Full Single Scrim |
| 532551 | 15 1/2" Half Single Scrim |
| 532552 | 15 1/2" Full Double Scrim |
| 532553 | 15 1/2" Half Double Scrim |
| 571716 | Scrim Bag |
| 853276 | Safety Cable |
| 531510 | Operating Pole for pole-op fixtures |
| 531530 | 6K Dimmer (120V/50-60Hz) |
Lamps
| Code | DPY | CP29 |
| Watts | 5000 | 5000 |
| Volts | 120 | 230 |
| Color Temp (K) | 3200 | 3200 |
| Approx. Life (hrs) | 500 | 500 |
Specifications
Specifications
| Weight | 33.9 lbs. (15.4 kg) (Stand Model) |
| Cable | 10.0 ft. (3.0 m) cable with inline switch; Hanging model with 3.0 ft. (1.0 m) cable w/o switch |
| Lens Diameter | 11.8" (300 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | G22/38 |
| Mounting | 1 1/8" (29 mm) stand; Hanging model with pipe clamp |
| Certification | NRTL-US-C; CE; IP23 |
Photometric Data
with DPY 5000W Lamp
| Distance | 20 ft. (6.1 m) | 25 ft. (7.6 m) | 30 ft. (9.1 m) | 40 ft. (12.2 m) | 50 ft. (15.2 m) |
| Spot Focus Beam Angle 12° | |||||
| Footcandles | 1469 | 940 | 653 | 367 | 235 |
| Beam Diameter | 4.2 ft. | 5.3 ft. | 6.3 ft. | 8.4 ft. | 10.5 ft. |
| 1.3 m | 1.6 m | 1.9 m | 2.6 m | 3.2 m | |
| Medium Focus Beam Angle 30° | |||||
| Footcandles | 627 | 401 | 279 | 157 | 100 |
| Beam Diameter | 10.7 ft. | 13.4 ft. | 16.1 ft. | 21.4 ft. | 26.8 ft. |
| 3.3 m | 4.1 m | 4.9 m | 6.5 m | 8.2 m | |
| Flood Focus Beam Angle 61° | |||||
| Footcandles | 246 | 157 | 109 | 61 | 39 |
| Beam Diameter | 23.6 ft. | 29.5 ft. | 35.3 ft. | 47.1 ft. | 58.9 ft. |
| 7.2 m | 9.0 m | 10.8 m | 14.4 m | 18.0 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 587,500 ÷ Distance² | Beam Diameter = Distance x 0.21 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 250,850 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 98,375 ÷ Distance² | Beam Diameter = Distance x 1.18 |
Downloads
01 Dec 2010
01 Dec 2010
03 Dec 2010
01 Dec 2010
Exchange Formats
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009
08 Jun 2009