
Overview
POCKET PAR 400
The compact, low heat Pocket Pars provide a superior light that would previously have only been attainable with higher wattage lamps; they are ideal for close-ups or setups where space is limited. For day-to-day production the Pocket Pars offer superb punch and are invaluable for both direct lighting and for use with reflectors. ARRI's custom-designed dichroic, glass facetted reflector and matching spread lenses ensure maximum beam control in all situations. A wide variety of accessories are available for innumerable lighting design applications.
Catalog No. & Description
| 504500 | POCKET PAR 400 |
| 504501 | POCKET LITE 400 |
| 504502 | 25 ft. Head/Ballast Cable |
| 504503 | 50 ft. Head/Ballast Cable |
| 531610 | Four Leaf Barndoor |
| 531615 | Eight Leaf Barndoor |
| 502325 | Lens Set (Spot, Medium, Wide, Super Wide, Frosted) |
| 502323 | Lens Bag |
| 504545 | 400W Single Ended HMI Lamp |
| 531650 | 6 5/8'' Full Single Scrim |
| 531652 | 6 5/8'' Full Double Scrim |
| 571712 | Scrim Bag |
| 504521 | 3/4'' CTO Glass Filter |
| 504553 | Tubolite Pipe w/ Case |
| 531658 | 6 5/8'' Chimera Speed Ring |
| 571159 | Chimera Video Pro Bank, Small |
| 504557 | Chimera Lantern Adapter |
| 504558 | Chimera 20'' Lantern |
| 571661 | Hand Grip |
| 504511 | Lighthouse Assembly, Clear |
| 504512 | Lighthouse Assembly, Frosted |
| 502513 | Lighthouse Stirrup |
| 504514 | Shutter |
| 504559 | Source 4™ Adapter Set |
| 853276 | Safety Cable |
| 504806 | 400/575W Electronic Ballast w/ALF |
| 504807 | 400/575W Electronic Ballast w/DMX & ALF |
| 504808 | 200/400W DC Electronic Ballast |
| 504596 | Case for POCKET PAR/LITE 400 System |
| 504595 | Case for POCKET PAR/LITE 400 + Lighthouse System |
| POCKET PAR 400 also available in Kits. | See Kit Section for details. |
Specifications
POCKET PAR
| Weight | 6.1 lbs. (2.8 kg) |
| Reflector | Facetted dichroic glass |
| Lampholder | GZZ9.5 |
| Mounting | 5/8" (16 mm) stand mount |
POCKET LITE
| Weight | 6.3 lbs. (2.9 kg) |
| Reflector | Micro stippled dichroic glass |
| Lampholder | GZZ9.5 |
| Mounting | 5/8" (16 mm) stand mount |
Photometric Data
Footcandles
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) |
| Super Spot/No Lens | ||||
| Spot (6°) | 13401 | 5956 | 3350 | 2144 |
| Spot Lens | ||||
| Spot (9°) | 7526 | 3345 | 1881 | 1204 |
| Medium (11°) | 3825 | 1700 | 956 | 612 |
| Flood (14°) | 2800 | 1245 | 700 | 448 |
| Medium Lens | ||||
| Spot (11° x 23°) | 2750 | 1222 | 688 | 440 |
| Medium (17° x 26°) | 1545 | 687 | 386 | 247 |
| Flood (21° x 29°) | 1170 | 520 | 293 | 187 |
| Wide Lens | ||||
| Spot (19° x 38°) | 1093 | 486 | 273 | 175 |
| Medium (32° x 47°) | 523 | 232 | 131 | 84 |
| Flood (41° x 56°) | 353 | 157 | 88 | 56 |
| Super Wide Lens | ||||
| Spot (40°) | 645 | 287 | 161 | 103 |
| Medium (50°) | 323 | 143 | 81 | 52 |
| Flood (62°) | 227 | 101 | 57 | 36 |
| Frosted Lens | ||||
| Spot (33°) | 443 | 197 | 111 | 71 |
| Medium (51°) | 225 | 100 | 56 | 36 |
| Flood (69°) | 138 | 61 | 34 | 22 |
Beam Diameter
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) |
| Super Spot/No Lens | ||||
| Spot (6°) | 1.0 ft. | 1.6 ft. | 2.1 ft. | 2.6 ft. |
| 0.3 m | 0.5 m | 0.6 m | 0.8 m | |
| Spot Lens | ||||
| Spot (9°) | 1.6 ft. | 2.4 ft. | 3.1 ft. | 3.9 ft. |
| 0.5 m | 0.7 m | 0.9 m | 1.2 m | |
| Medium (11°) | 1.9 ft. | 2.9 ft. | 3.9 ft. | 4.8 ft. |
| 0.6 m | 0.9 m | 1.2 m | 1.5 m | |
| Flood (14°) | 2.5 ft. | 3.7 ft. | 4.9 ft. | 6.1 ft. |
| 0.8 m | 1.1 m | 1.5 m | 1.9 m | |
| Medium Lens | ||||
| Spot (11° x 23°) | 1.9 x 4.1 ft. | 2.9 x 6.1 ft. | 3.9 x 8.1 ft. | 4.8 x 10.2 ft. |
| 0.6 x 1.2 m | 0.9 x 1.9 m | 1.2 x 2.5 m | 1.5 x 3.1 m | |
| Medium (17° x 26°) | 3.0 x 4.6 ft. | 4.5 x 6.9 ft. | 6.0 x 9.2 ft. | 7.5 x 11.5 ft. |
| 0.9 x 1.4 m | 1.4 x 2.1 m | 1.8 x 2.8 m | 2.3 x 3.5 m | |
| Flood (21° x 29°) | 3.7 x 5.2 ft. | 5.6 x 7.8 ft. | 7.4 x 10.3 ft. | 9.3 x 12.9 ft. |
| 1.1 x 1.6 m | 1.7 x 2.4 m | 2.3 x 3.1 m | 2.8 x 3.9 m | |
| Wide Lens | ||||
| Spot (19° x 38°) | 3.3 x 6.9 ft. | 5.0 x 10.3 ft. | 6.7 x 13.8 ft. | 8.4 x 17.2 ft. |
| 1.0 x 2.1 m | 1.5 x 3.1 m | 2.0 x 4.2 m | 2.6 x 5.2 m | |
| Medium (32° x 47°) | 5.7 x 8.7 ft. | 8.6 x 13.0 ft. | 11.5 x 17.4 ft. | 14.3 x 21.7 ft. |
| 1.7 x 2.7 m | 2.6 x 4.0 m | 3.5 x 5.3 m | 4.4 x 6.6 m | |
| Flood (41° x 56°) | 7.5 x 10.6 ft. | 11.2 x 16.0 ft. | 15.0 x 21.3 ft. | 18.7 x 26.6 ft. |
| 2.3 x 3.2 m | 3.4 x 4.9 m | 4.6 x 6.5 m | 5.7 x 8.1 m | |
| Super Wide Lens | ||||
| Spot (40°) | 7.3 ft | 10.9 ft. | 14.6 ft. | 18.2 ft. |
| 2.2 m | 3.3 m | 4.5 m | 5.5 m | |
| Medium (50°) | 9.3 ft. | 14.0 ft. | 18.7 ft. | 23.3 ft. |
| 2.8 m | 4.3 m | 5.7 m | 7.1 m | |
| Flood (62°) | 12.0 ft. | 18.0 ft. | 24.0 ft. | 30.0 ft. |
| 3.7 m | 5.5 m | 7.3 m | 9.1 m | |
| Frosted Lens | ||||
| Spot (33°) | 5.9 ft. | 8.9 ft. | 11.8 ft. | 14.8 ft. |
| 1.8 m | 2.7 m | 3.6 m | 4.5 m | |
| Medium (51°) | 9.5 ft. | 14.3 ft. | 19.1 ft. | 23.8 ft. |
| 2.9 m | 4.4 m | 5.8 m | 7.3 m | |
| Flood (69°) | 13.7 ft. | 20.6 ft. | 27.5 ft. | 34.4 ft. |
| 4.2 m | 6.3 m | 8.4 m | 10.5 m |
Lens Performance
| Super Spot/No Lens Performance at any distance: | |
| Footcandles (or lux) = 1,340,000 ÷ Distance² | Beam Diameter = Distance x 0.11 |
| Spot Lens Performance at any distance: | |
| Footcandles (or lux) = 382,500 ÷ Distance² | Beam Diameter = Distance x 0.20 |
| Medium Lens Performance at any distance: | |
| Footcandles (or lux) = 154,500 ÷ Distance² | Beam Diameter = Distance x 0.30 |
| Beam Diameter = Distance x 0.46 | |
| Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 52,350 ÷ Distance² | Beam Diameter = Distance x 0.58 |
| Beam Diameter = Distance x 0.87 | |
| Super Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 32,350 ÷ Distance² | Beam Diameter = Distance x 0.94 |
| Frosted Lens Performance at any distance: | |
| Footcandles (or lux) = 22,500 ÷ Distance² | Beam Diameter = Distance x 0.96 |
Spare Parts & Downloads
Manuals
23 Sep 2008
Brochures
28 Nov 2008
Technical Information
23 Sep 2008
Spare Parts
23 Sep 2008
ZIP
28 Nov 2008
28 Nov 2008
IGES file format
23 Sep 2008
STEP file format
23 Sep 2008