
Overview
ARRISUN 2
Together with the Compact range, ARRISUN lamps are workhorses of location lighting; whenever punch or bounce light is required on set, an ARRISUN provides the ultimate answer. For the first time the precise interaction of lamp, reflector and converter lens was computer simulated during the design process, resulting in unmatched light performance. A wide range of converter lenses ensures maximum beam control in all situations.
Catalog No. & Description
| 502300 | ARRISUN 2 |
| 502201 | 25 ft. Head/Ballast Cable |
| 502202 | 50 ft. Head/Ballast Cable |
| 502325 | Lens Set (Spot, Medium, Wide, Super Wide, Frosted) |
| 502395 | Lens Case |
| 531610 | Four Leaf Barndoor |
| 531615 | Eight Leaf Barndoor |
| 502245 | 200W Single Ended HMI Lamp |
| 531650 | 6 5/8'' Full Single Scrim |
| 531652 | 6 5/8'' Full Double Scrim |
| 571712 | Scrim Bag |
| 853276 | Safety Cable |
| 502806 | 125/200W Electronic Ballast w/ALF |
| 502808 | 125/200W DC Electronic Ballast |
| 502935 | ARRISUN 2 System Case |
| ARRISUN 2 also available in Kits. See Kit Section for details. |
Specifications
| Weight | 5.7 lbs. (2.6 kg) |
| Reflector | High purity aluminum parabolic |
| Lampholder | GZY9.5 |
| Mounting | 5/8'' (16 mm) stand mount |
Photometric Data
Footcandles
| Distance | 5 ft. (1.5 m) | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) |
| Super Spot/No Lens | ||||
| Spot (6°) | 20018 | 5004 | 2224 | 1251 |
| Spot Lens | ||||
| Spot (9°) | 10801 | 2700 | 1200 | 675 |
| Medium (12°) | 7668 | 1917 | 852 | 479 |
| Flood (14°) | 5509 | 1377 | 612 | 344 |
| Medium Lens | ||||
| Spot (11° x 21°) | 4644 | 1161 | 516 | 290 |
| Medium (19° x 26°) | 2684 | 671 | 298 | 168 |
| Flood (24° x 30°) | 1854 | 464 | 206 | 116 |
| Wide Lens | ||||
| Spot (18° x 35°) | 1894 | 473 | 210 | 118 |
| Medium (28° x 45°) | 1168 | 292 | 130 | 73 |
| Flood (42° x 55°) | 673 | 168 | 75 | 42 |
| Super Wide Lens | ||||
| Spot (38°) | 1008 | 252 | 112 | 63 |
| Medium (44°) | 772 | 193 | 86 | 48 |
| Flood (50°) | 565 | 141 | 63 | 35 |
| Frosted Lens | ||||
| Spot (30°) | 806 | 202 | 90 | 50 |
| Medium (44°) | 504 | 126 | 56 | 32 |
| Flood (56°) | 356 | 89 | 40 | 22 |
Beam Diameter
| Distance | 5 ft. (1.5 m) | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) |
| Super Spot/No Lens | ||||
| Spot (6°) | 0.5 ft. | 1.0 ft. | 1.6 ft. | 2.1 ft. |
| 0.2 m | 0.3 m | 0.5 m | 0.6 m | |
| Spot Lens | ||||
| Spot (9°) | 0.8 ft. | 1.6 ft. | 2.4 ft. | 3.1 ft. |
| 0.2 m | 0.5 m | 0.7 m | 0.9 m | |
| Medium (12°) | 1.1 ft. | 2.1 ft. | 3.2 ft. | 4.2 ft. |
| 0.3 m | 0.6 m | 1.0 m | 1.3 m | |
| Flood (14°) | 1.2 ft. | 2.5 ft. | 3.7 ft. | 4.9 ft. |
| 0.4 m | 0.8 m | 1.1 m | 1.5 m | |
| Medium Lens | ||||
| Spot (11° x 21°) | 1.0 x 1.9 ft. | 1.9 x 3.7 ft. | 2.9 x 5.6 ft. | 3.9 x 7.4 ft. |
| 0.3 x 0.6 m | 0.6 x 1.1 m | 0.9 x 1.7 m | 1.2 x 2.3 m | |
| Medium (19° x 26°) | 1.7 x 2.3 ft. | 3.3 x 4.6 ft. | 5.0 x 6.9 ft. | 6.7 x 9.2 ft. |
| 0.5 x 0.7 m | 1.0 x 1.4 m | 1.5 x 2.1 m | 2.0 x 2.8 m | |
| Flood (24° x 30°) | 2.1 x 2.7 ft. | 4.3 x 5.4 ft. | 6.4 x 8.0 ft. | 8.5 x 10.7 ft. |
| 0.6 x 0.8 m | 1.3 x 1.6 m | 2.0 x 2.4 m | 2.6 x 3.3 m | |
| Wide Lens | ||||
| Spot (18° x 35°) | 1.6 x 3.2 ft. | 3.2 x 6.3 ft. | 4.8 x 9.5 ft. | 6.3 x 12.6 ft. |
| 0.5 x 1.0 m | 1.0 x 1.9 m | 1.5 x 2.9 m | 1.9 x 3.8 m | |
| Medium (28° x 45°) | 2.5 x 4.1 ft. | 5.0 x 8.3 ft. | 7.5 x 12.4 ft. | 10.0 x 16.6 ft. |
| 0.8 x 1.2 m | 1.5 x 2.5 m | 2.3 x 3.8 m | 3.0 x 5.1 m | |
| Flood (42° x 55°) | 3.8 x 5.2 ft. | 7.7 x 10.4 ft. | 11.5 x 15.6 ft. | 15.4 x 20.8 ft. |
| 1.2 x 1.6 m | 2.3 x 3.2 m | 3.5 x 4.8 m | 4.7 x 6.3 m | |
| Super Wide Lens | ||||
| Spot (38°) | 3.4 ft. | 6.9 ft. | 10.3 ft. | 13.8 ft. |
| 1.0 m | 2.1 m | 3.1 m | 4.2 m | |
| Medium (44°) | 4.0 ft. | 8.1 ft. | 12.1 ft. | 16.2 ft. |
| 1.2 m | 2.5 m | 3.7 m | 4.9 m | |
| Flood (50°) | 4.7 ft. | 9.3 ft. | 14.0 ft. | 18.7 ft. |
| 1.4 m | 2.8 m | 4.3 m | 5.7 m | |
| Frosted Lens | ||||
| Spot (30°) | 2.7 ft. | 5.4 ft. | 8.0 ft. | 10.7 ft. |
| 0.8 m | 1.6 m | 2.4 m | 3.3 m | |
| Medium (44°) | 4.0 ft. | 8.1 ft. | 12.1 ft. | 16.2 ft. |
| 1.2 m | 2.5 m | 3.7 m | 4.9 m | |
| Flood (56°) | 5.3 ft. | 10.6 ft. | 16.0 ft. | 21.3 ft. |
| 1.6 m | 3.2 m | 4.9 m | 6.5 m |
Lens Performance
| Super Spot/No Lens Performance at any distance: | |
| Footcandles (or lux) = 500,400 ÷ Distance² | Beam Diameter = Distance x 0.11 |
| Spot Lens Performance at any distance: | |
| Footcandles (or lux) = 191,700 ÷ Distance² | Beam Diameter = Distance x 0.21 |
| Medium Lens Performance at any distance: | |
| Footcandles (or lux) = 67,100 ÷ Distance² | Beam Diameter = Distance x 0.33 |
| Beam Diameter = Distance x 0.46 | |
| Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 29,200 ÷ Distance² | Beam Diameter = Distance x 0.50 |
| Beam Diameter = Distance x 0.83 | |
| Super Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 19,300 ÷ Distance² | Beam Diameter = Distance x 0.81 |
| Frosted Lens Performance at any distance: | |
| Footcandles (or lux) = 12,600 ÷ Distance² | Beam Diameter = Distance x 0.81 |
Spare Parts & Downloads
Manuals
19 Sep 2008
Brochures
02 Dec 2008
02 Dec 2008
Technical Information
19 Sep 2008
Spare Parts
19 Sep 2008
Dimensional Drawings
24 Oct 2008
24 Oct 2008
24 Oct 2008
IGES file format
01 Dec 2008
STEP file format
01 Dec 2008