
Overview
ARRI Compact HMI 200W
Where a lightweight Fresnel spotlight using daylight characteristics with compact size and high efficiency are needed, ARRI Compact Daylight Fresnels are the preferred choice. ARRI's elegant modular construction, using corrosion-resistant aluminium extrusions and lightweight die castings, offers great structural strength and weather resistance. Together with ARRI flicker-free Electronic Ballasts, the rugged compact range is ideal for all types of location lighting.
Catalog No. & Description
| 502200 | 200W Compact Fresnel |
| 502201 | 25 ft. Head/Ballast Cable |
| 502202 | 50 ft. Head/Ballast Cable |
| 531610 | Four Leaf Barndoor |
| 531615 | Eight Leaf Barndoor |
| 531620 | Filter Frame |
| 531630 | Snoot |
| 502245 | 200W Single Ended HMI Lamp |
| 531650 | 6 5/8'' Full Single Scrim |
| 531651 | 6 5/8'' Half Single Scrim |
| 531652 | 6 5/8'' Full Double Scrim |
| 531653 | 6 5/8'' Half Double Scrim |
| 571712 | Scrim Bag |
| 853276 | Safety Cable |
| 502806 | 125/200W Electronic Ballast |
| 502808 | 125/200W DC Electronic Ballast |
| 502900 | Case for Lamphead and AC Ballast |
Specifications
| Weight | 5.5 lbs. (2.5 kg) |
| Lens | 4.4'' (112 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | GZY 9.5 high voltage |
| Mounting | 5/8" (16 mm) stand mount |
Photometric Data
| Distance | 5.0 ft.(1.5 m) | 10.0 ft.(3.0 m) | 15.0 ft.(4.6 m) | 20.0 ft.(6.1 m) | 25.0 ft.(7.6 m) |
| Spot Focus Beam Angle 7° | |||||
| Footcandles | 3924 | 981 | 436 | 245 | 157 |
| Beam Diameter | 0.6 ft. | 1.2 ft. | 1.8 ft. | 2.4 ft. | 3.1 ft. |
| 0.2 m | 0.4 m | 0.5 m | 0.7 m | 0.9 m | |
| Medium Focus Beam Angle 30° | |||||
| Footcandles | 799 | 200 | 89 | 50 | 32 |
| Beam Diameter | 2.7 ft. | 5.4 ft. | 8.0 ft. | 10.7 ft. | 13.4 ft. |
| 0.8 m | 1.6 m | 2.4 m | 3.3 m | 4.1 m | |
| Flood Focus Beam Angle 50° | |||||
| Footcandles | 464 | 116 | 52 | 29 | 19 |
| Beam Diameter | 4.7 ft. | 9.3 ft. | 14.0 ft. | 18.7 ft. | 23.3 ft. |
| 1.4 m | 2.8 m | 4.3 m | 5.7 m | 7.1 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 98,100 ÷ Distance² | Beam Diameter = Distance x 0.12 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 20,000 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 11,600 ÷ Distance² | Beam Diameter = Distance x 0.93 |
Downloads
13 Dec 2010
13 Dec 2010
13 Dec 2010
Exchange Formats
24 Oct 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008