
Overview
ARRI X 12
Lighting large areas with daylight has now been made easier with the ARRI X series. Wide beam angles of up to 125° allow flat surfaces such as buildings and scenic backgrounds to be lit evenly with a short throw. Interchangeable black reflectors are available to create a hard shadow look.
Catalog No. & Description
| 512400 | ARRI X12 |
| 505203 | 25 ft. Head/Ballast Cable |
| 505204 | 50 ft. Head/Ballast Cable |
| 505201 | 100 ft. Head/Ballast Cable |
| 512410 | Four Leaf Barndoor |
| 512421 | Frosted Glass Diffuser |
| 512424 | Black Reflector |
| 512245 | 1200W Single Ended HMI Lamp |
| 505810 | 575/1200W DC Electronic Ballast w/DMX & ALF |
| 505815 | 575/1200W DC Electronic Ballast w/DMX |
| 512490 | Lamphead Case |
| 505921 | Electronic Ballast Case (575/1200W) |
Specifications
| Weight | 32 lbs. (14.5 kg) |
| Reflector | High purity aluminum |
| Lampholder | G38 High Voltage |
| Mounting | 1 1/8" (29 mm) stand mount |
| Safety Glass | Clear safety glass |
Photometric Data
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) | 30 ft. (9.1 m) |
| Beam (128°) | |||||
| Footcandles | 180 | 80 | 45 | 29 | 20 |
| Beam Diameter | 41.0 ft. | 61.5 ft. | 82.0 ft. | 102.5 ft. | 123.0 ft. |
| 12.5 m | 18.7 m | 25.0 m | 31.2 m | 37.5 m |
Lens Performance
| Performance at any distance: | |
| Footcandles (or lux) = 18,000 ÷ Distance² | Beam Diameter = Distance x 4.1 |
Downloads
23 Nov 2010
23 Nov 2010
23 Nov 2010
Exchange Formats
27 Oct 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008