
Overview
The smallest and lightest modern MOS camera
The ARRIFLEX 235 is a small and lightweight camera designed for handheld and remote applications where size and weight are crucial. The 235 is ideal for Steadicam, car rigs, motorcycle rigs, bicycle rigs, underwater applications, crash housings, aerial photography, etc. It is a great 'C' camera for feature films and perfect for capturing different and spontaneous angles.
Main Features
- Simple & elegant modern 35 format MOS camera
- Small, lightweight & affordable
- Half the size, weight & price of the 435 Xtreme
- Compatible with 435 magazines & accessories
- Bright, ergonomic viewfinder for spherical and anamorphic viewing available
- High quality video assist
Technical Details
| Recording format | 35 mm Film |
| Lens mount | 54 mm PL |
| Contacts for LDS lenses | no |
| Forward run | 1-75 fps |
| Reverse run | 20-30 fps |
| Sound level | MOS |
| Temperature range | -20°C to +50°C (-4°F to 122°F) |
| Mirror reflex shutter | 180° to 45° manually adjustable |
| Nominal power input | 21 V DC to 35 V DC |
| Weight body with finder | 3.5 kg/7.7 lbs |
Comparison
ARRIFLEX 235 Camera Comparison:
| Feature | ARRIFLEX 35-2C (*1) | ARRIFLEX 235 | ARRIFLEX 435 Xtreme |
| Price (body & viewfinder) | not sold anymore | about half of 435 Xtreme | 72,200 Euro (*4) |
| Speed | 2 to 50 fps | 1 to 75 fps | 0.1 to 150 fps |
| Shutter range | 165° fixed (*2) | 45° to 180° | 11.2° to 180° |
| Weight (body & viewfinder) | 4.2 kg/9.3 lbs (*3) | 3.5 kg/7.7 lbs | 7.0 kg/15.4 lbs |
| Lens mount | Turret with standard and steel bayonet mounts | 54 mm PL mount | 54 mm PL mount with LDS contacts |
| Super 35 | yes | yes | |
| 3 Perforation option | yes | yes | |
| Ergonomic, flexible & bright viewfinder | yes | yes | |
| Registration | single pin | dual pin | |
| Compatible with modern accessories | yes, RCU, WRC, ICU, ESU, Wireless Remote System | yes, RCU, WRC, ICU, ESU, RU, Wireless Remote System, Single Frame System, Motion Control Adapter, integrated motor controller, integrated radio modem, Lens Data Display, 100% Video Top, ARRIMOTION frame accurate rewind & double exposure, ARRIMOTION speed ramping | |
| Speed ramps | yes, 1 to 75 fps with iris compensation; RCU or WRC needed | yes, 0.1 to 150 fps with shutter and/or iris compensation, fast & wide range ramps; ramp control built-in | |
| Electronic shutter | yes | ||
| Lens Data System | yes | ||
| Motion control compatible | yes | ||
| Aperture format masks & gel filter holder | yes | ||
| Timecode | yes |
- (1) = These are the specifications for the standard ARRI 35-2C unless otherwise noted. Many retrofits have been done over the years, too numerable to list here.
- (2) = The 35-2CV/B model had a manually variable shutter from 0° to 165°.
- (3) = Weight of 35-2C with CE base, viewfinder door and PL mount.
- (4) = Price from December 2004 price list. Please consult the latest price list for current price.
Accessories
Downloads
Manuals
Brochures
Technical Information
News & More
News
2007 04 - 3D Dinosaur Hunting with the 235
2007 04 - ARRIFLEX 235 Gains Speed
2006 09 - Izod Shines “In the Sun” with HomeNYC
2006 02 - It’s Monster! Director of Photography Andrew Lesnie, ACS on King Kong
2005 09 - Interview: Anders Uhl: 235 on the Beach
2004 11 - ARRIFLEX 235 Accessories
2004 11 - First 235 Shows in New York
2004 10 - World Premiere: ARRIFLEX 235
Media
Peter Jacksons - King Kong Video Diary











































